For U.S. mobile DJs & karaoke hosts
Compare DJ and karaoke host tools
The supplied research covers three cloud songbook and request services—KaraokeDJ.com, SongbookDB, and RequestSongs—and two locally installed playback tools, PCDJ LYRX and PCDJ DEX 4. MicMosaic is included as a prelaunch project, not as an available alternative.
01
Prelaunch
MicMosaic
Workspace in development; unavailable today.
02
KaraokeDJ.com
Cloud songbook and guest requests.
03
SongbookDB
Searchable songbooks and request integrations.
04
RequestSongs
QR song requests with optional paid queue features.
05
PCDJ LYRX
Locally installed karaoke playback software.
06
PCDJ DEX 4
DJ and karaoke software with KSR requests.
Detailed breakdown
Compare what matters
Scroll horizontally to compare every column
| Capability | MicMosaic | KaraokeDJ.com | SongbookDB | RequestSongs | PCDJ LYRX | PCDJ DEX 4 |
|---|---|---|---|---|---|---|
| Songbooks & requests | ||||||
| Songbook or catalog access | Planned digital songbook; not available today. | Cloud songbook by QR code or custom URL; no guest app download [1][2]. | Searchable digital songbook [4]. | Digital catalog guests browse from a QR code [5][6]. | Local browser for MP3+G, zipped MP3+G, and major video karaoke formats [8]. | Printable songbooks; KSR can share the songbook online [7][9]. |
| Guest request workflow | Planned guest requests; not available today. | Guests request by QR code or custom URL; subscribers can save favorites [1]. | Requests through SongbookDB Pal, PCDJ Karaoki, or MTU Hoster when the host has a Requests Subscription [4]. | QR requests without an app or account; optional tips, paid requests, and queue bumping [5][6]. | Unknown — the supplied report does not establish guest-request integration. | KSR requests appear in the rotation list for the host to accept or decline; singers can save favorites [9]. |
| Host controls and guest updates | Workspace controls are not available to assess before launch. | Hosts manage tracks in a cloud dashboard; songbook changes appear when guests reopen it [2]. | Hosts choose requests-enabled or search-only access; singers use the platform for free [4]. | Hosts accept or decline, can disable paid requests, set tipping and bumping options, and manage ads or sponsor banners. Stripe handles payments and sends payouts to the host; debit/credit cards, Apple Pay, and Google Pay are reported [5][6]. | Managed singer rotation, singer/song history, filler music, key detection and control, and independent tempo [7][8]. | Managed singer rotation, singer/song history, filler music, and a DJ-to-karaoke workflow [7]. |
| Playback & event workflow | ||||||
| Music hosting or library responsibility | Unknown; MicMosaic is prelaunch and no hosting details were supplied. | Does not host karaoke audio; hosts use their own music libraries [2]. | Unknown in the supplied report. | Unknown in the supplied report. | Unknown in the supplied report. | Unknown in the supplied report. |
| Playback and event workflow | Bookings are planned; the host workspace is still in development. | Cloud-hosted track management; playback-system integration is unknown [2]. | Named request integrations are documented; broader event-workflow details are unknown [4]. | Phone-based request queue; direct playback-software integration is unknown [5][6]. | Local karaoke playback software with fast search for libraries reported above one million files [7][8]. | Full DJ program for transitioning between music/video mixing and karaoke hosting [7]. |
| Audience & U.S. pricing | ||||||
| Audience described by the report | Being built for U.S. mobile DJs and karaoke hosts. | Event hosts and venues seeking a guest-facing songbook and requests [2]. | DJs and singers; singer access is free [4]. | DJs, karaoke hosts, bars, clubs, and entertainers [5]. | Professional karaoke hosts and KJs [7]. | DJs and karaoke hosts seeking an all-in-one entertainment program [7]. |
| U.S. price or proposed offer | Proposed launch offer: $49 USD per month, billed monthly, including 1 DJ business workspace, 1 operator account, and up to 25 event plans per month. Not available to purchase. | Individual: $31/month (typically $45); commercial venue: $65/month. Setup fee currently waived (normally $50) [1]. | Requests with ads: $19/month or $180/year. Ad-free: $29/month or $276/year. Non-Requests U.S. price is unknown [4]. | Founder: free to join, 17% fee on tips and paid requests. Corporate: 10% fee with custom approval [5]. | $79.95 USD one-time, as reported [7]. | $199 USD for DEX 4 Pro, as reported [7]. |
| Pricing or license model | Proposed monthly subscription; the plan and host workspace are not available yet. | Monthly subscriptions; report says no current setup fee [1]. | 30-day free trial; whether a card is required is not established. Then monthly or annual Requests Subscription; singers access it free [4]. | Transaction-based with no upfront fee; hosts pay a share when tips or paid requests are processed [5][6]. | One-time perpetual license, according to the report [7]. | One-time perpetual license; KSR is reported free for DEX 4 customers [7][9]. |
| U.S. availability reported | Not available yet; MicMosaic is prelaunch. | Yes; U.S. plans and prices are documented in the report [1]. | Yes; the report includes U.S. Requests Subscription prices [4]. | Yes; U.S. access and pricing are reported [5][6]. | Yes; a U.S. price is reported [7]. | Yes; a U.S. price is reported [7]. |
| Reported differentiator | Planned host workspace; no launched product capability to evaluate. | Guests see track changes in the cloud songbook without reprinting [2]. | Free singer access plus multiple karaoke request integrations [4]. | No subscription; optional paid requests, tipping, and queue bumping [5][6]. | PCDJ reports karaoke-software customers in more than 57 countries since 2002 [7]. | Combines DJ and karaoke software; KSR supports mobile requests [7][9]. |
| Unknowns in the report | ||||||
| Notable unknownsUnknown means the supplied report did not establish the detail; it is not a claim that the capability is absent. | Unknown before launch: music hosting, playback integrations, and multi-host setup. The proposed offer and limits may change before launch. | Unknown: playback integrations and multi-user or multi-venue management [2]. | Unknown: Non-Requests U.S. pricing, music hosting, and integration complexity [3][4]. | Unknown: music hosting, direct playback integration, corporate use cases, and volume pricing [5][6]. | Unknown: guest-request integration, music hosting responsibility, and cloud sync [7][8]. | Unknown: additional KSR license pricing and multi-host or multi-venue management [7][9]. |
Evidence
Source pages from the supplied report
MicMosaic is still in development.
Bookings, a digital songbook, and guest requests are planned. Join the update list for news before the host workspace opens.